-2.5 C
Rīga
Wednesday , December 04, 2024
Zaļā Josta - Reklāma
Mājas Entertainment Beyonce Announces the First Extension of Her Renaissance World Tour Due to...

Beyonce Announces the First Extension of Her Renaissance World Tour Due to Incredible Fan Demand

Beyonce Announces the First Extension of Her Renaissance World Tour Due to Incredible Fan Demand

Beyonce Renaissance world tour extension

Photo Credit: Live Nation

Beyonce announces the first extension of her Renaissance World Tour due to the incredible demand, with seven additional North American stadium shows.

Due to the incredible demand, Beyonce’s Renaissance World Tour has already had seven new stadium shows added to the North American leg. The superstar’s first solo tour in over six years kicks off in May 2023 with the European leg. The North American portion begins in July.

Even with these added dates, the majority of eager fans are still expected not to be able to score a ticket, with the massive demand exceeding supply by more than 800% based on current registration numbers. The seven new shows have been added to the tour thus far based on venue and scheduling availabilities.

Renaissance World Tour Dates

Europe

May

  • 10 | Friends Arena — Stockholm, SE
  • 14 | King Baudouin Stadium — Brussels, BE 
  • 17 | Cardiff Principality Stadium — Cardiff, UK
  • 20 | BT Murrayfield Stadium — Edinburgh, UK
  • 23 | Stadium of Light — Sunderland, UK
  • 26 | Stade de France — Paris, FR
  • 29 | Tottenham Hotspur Stadium — London, UK
  • 30 | Tottenham Hotspur Stadium — London, UK

June

  • 08 | Olympic Stadium — Barcelona, ES
  • 11 | Orange Velodrome — Marseille, FR
  • 15 | Rhein Energie Stadion — Cologne, DE
  • 17 | John Cruijiff Arena — Amsterdam, NL
  • 21 | Volksparkstadion — Hamburg, DE
  • 24 | Deutsche Bank Park — Frankfurt, DE
  • 27 | PGE Narodowy — Warsaw, PL

North America

July

  • 08 | Rogers Centre — Toronto, ON
  • 09 | Rogers Centre — Toronto, ON — ADDED SHOW
  • 12 | Lincoln Financial Field — Philadelphia, PA
  • 15 | Nissan Stadium — Nashville, TN
  • 17 | L&N Federal Credit Union Stadium — Louisville, KY
  • 20 | Huntington Bank Stadium — Minneapolis, MN
  • 22 | Soldier Field Stadium — Chicago, IL
  • 23 | Soldier Field Stadium — Chicago, IL — ADDED SHOW
  • 26 | Ford Field — Detroit, MI
  • 29 | MetLife Stadium — East Rutherford, NJ
  • 30 | MetLife Stadium — East Rutherford, NJ — ADDED SHOW

August

  • 01 | Gillette Stadium — Boston, MA
  • 03 | Acrisure Stadium — Pittsburg, PA
  • 05 | FedEx Field — Washington, DC
  • 06 | FedEx Field — Washington, DC — ADDED SHOW
  • 09 | Bank of America — Charlotte, NC
  • 11 | Mercedes-Benz Stadium — Atlanta, GA
  • 12 | Mercedes-Benz Stadium — Atlanta, GA — ADDED SHOW
  • 16 | Raymond James Stadium — Tampa, FL
  • 18 | Hard Rock Stadium — Miami, FL
  • 21 | Dome at America’s Center — St. Louis, MO
  • 24 | State Farm Stadium — Phoenix, AZ
  • 26 | Allegiant Stadium — Las Vegas, NV
  • 30 | Levi’s Stadium — San Francisco, CA

September

  • 02 | SoFi Stadium — Inglewood, CA
  • 03 | SoFi Stadium — Inglewood, CA — ADDED SHOW 
  • 11 | BC Place — Vancouver, BC
  • 13 | Lumen Field — Seattle, WA
  • 18 | GEHA Field at Arrowhead Stadium — Kansas City, MO
  • 21 | AT&T Stadium — Dallas, TX
  • 23 | NRG Stadium — Houston, TX
  • 24 | NRG Stadium — Houston, TX — ADDED SHOW
  • 27 | Caesars Superdome — New Orleans, LA

Read More

Zaļā Josta - Reklāma