posted on by Crystalyn Hodgkins
The Legend of Zelda: Echoes of Wisdom debuts at #1
Japan’s Game Ranking: September 23-29
| Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
|---|---|---|---|---|---|---|---|
| 1 | NSw | The Legend of Zelda: Echoes of Wisdom | Nintendo | September 26 | 200,121 | 200,121 | |
| 2 | PS5 | The Legend of Heroes Kai no Kiseki -Farewell, O Zemuria- | Nihon Falcom | September 26 | 29,554 | 29,554 | |
| 3 | PS4 | The Legend of Heroes Kai no Kiseki -Farewell, O Zemuria- | Nihon Falcom | September 26 | 17,838 | 17,838 | |
| 4 | NSw | EA Sports FC 25 | Electronic Arts | September 27 | 13,332 | 13,332 | |
| 5 | PS5 | EA Sports FC 25 | Electronic Arts | September 27 | 13,265 | 13,265 | |
| 6 | PS5 | Astro Bot | Sony Interactive Entertainment | September 6 | 6,381 | 34,902 | |
| 7 | PS4 | EA Sports FC 25 | Electronic Arts | September 27 | 6,379 | 6,379 | |
| 8 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 6,030 | 6,011,624 | |
| 9 | NSw | Moeyo! Otome Dōshi: Kayū Koigatari | Idea Factory | September 26 | 5,396 | 5,396 | |
| 10 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 5,383 | 7,920,305 | |
| 11 | NSw | Minecraft | Nippon Microsoft | June 21, 2018 | 5,011 | 3,642,155 | |
| 12 | NSw | Nintendo Switch Sports | Nintendo | April 29, 2022 | 4,760 | 1,433,239 | |
| 13 | NSw | Disney Epic Mickey: Rebrushed | THQ Nordic | September 24 | 4,683 | 4,683 | |
| 14 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 3,794 | 3,635,607 | |
| 15 | NSw | Powerful Pro Baseball 2024-2025 | Konami | July 18 | 3,633 | 296,022 | |
| 16 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 3,549 | 5,591,071 | |
| 17 | PS5 | Lollipop Chainsaw RePop | Dragami Games | September 26 | 3,293 | 3,293 | |
| 18 | NSw | Kamaitachi no Yoru Triple | Spike Chunsoft | September 19 | 3,220 | 26,271 | |
| 19 | NSw | Gundam Breaker 4 | Bandai Namco Entertainment | August 29 | 3,205 | 67,782 | |
| 20 | NSw | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 2,753 | 5,418,017 |
Source: Famitsu
follow-up of Japan’s Video Game Rankings, September 16-22











