posted on by Crystalyn Hodgkins
Momotaro Dentetsu World tops as no new games make top 20 list
Japan’s Game Ranking: December 25-31
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSw | Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! | Konami | November 16, 2023 | 89,996 | 795,681 | |
2 | NSw | Super Mario Bros. Wonder | Nintendo | October 20, 2023 | 65,434 | 1,549,401 | |
3 | NSw | Dragon Quest Monsters: The Dark Prince | Square Enix | December 1, 2023 | 38,575 | 510,477 | |
4 | PS5 | Marvel’s Spider-Man 2 | Sony Interactive Entertainment | October 20, 2023 | 20,983 | 166,731 | |
5 | NSw | Jinsei Game for Nintendo Switch | Takara Tomy | October 6 | 17,897 | 147,308 | |
6 | NSw | Pikmin 4 | Nintendo | July 21, 2023 | 17,607 | 1,119,027 | |
7 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 16,984 | 5,631,598 | |
8 | NSw | Pokémon Scarlet/Violet + The Hidden Treasure of Area Zero | Nintendo | November 18 | 11,560 | 76,112 | |
9 | NSw | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 11,246 | 5,246,363 | |
10 | NSw | Minecraft | Nintendo | June 21, 2018 | 10,720 | 3,394,222 | |
11 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 10,715 | 5,400,275 | |
12 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 10,624 | 7,644,654 | |
13 | NSw | WarioWare: Move It! | Nintendo | November 3 | 10,474 | 141,554 | |
14 | NSw | Super Mario RPG | Nintendo | November 17 | 9,607 | 447,687 | |
15 | NSw | Mario Party Superstars | Nintendo | October 29, 2021 | 9,182 | 1,371,773 | |
16 | NSw | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 9,038 | 1,214,978 | |
17 | NSw | Nintendo Switch Sports | Nintendo | April 29, 2022 | 8,979 | 1,246,849 | |
18 | NSw | Splatoon 3 | Nintendo | September 9, 2022 | 7,925 | 4,191,126 | |
19 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 7,912 | 2,232,637 | |
20 | NSw | The Legend of Zelda: Tears of the Kingdom | Nintendo | May 12 | 7,090 | 1,929,603 |
Source: Famitsu
follow-up of Japan’s Video Game Rankings, December 18-24