posted on by Rafael Antonio Pineda
SPYxANYA: Operation Memories debuts at #13, Baldur’s Gate 3 PS5 version at #14
Japan’s Game Ranking: December 18-24
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
---|---|---|---|---|---|---|---|
1 | NSw | Super Mario Bros. Wonder | Nintendo | October 20, 2023 | 156,304 | 1,483,967 | |
2 | NSw | Momotaro Dentetsu World: Chikyū wa Kibō de Mawatteru! | Konami | November 16, 2023 | 102,624 | 705,685 | |
3 | NSw | Pikmin 4 | Nintendo | July 21, 2023 | 60,982 | 1,101,420 | |
4 | NSw | Dragon Quest Monsters: The Dark Prince | Square Enix | December 1, 2023 | 38,460 | 471,902 | |
5 | PS5 | Marvel’s Spider-Man 2 | Sony Interactive Entertainment | October 20, 2023 | 32,255 | 145,748 | |
6 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 29,468 | 5,614,614 | |
7 | NSw | Minecraft | Nintendo | June 21, 2018 | 27,752 | 3,383,502 | |
8 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 27,290 | 5,389,560 | |
9 | NSw | WarioWare: Move It! | Nintendo | November 3 | 26,673 | 131,080 | |
10 | NSw | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 24,433 | 5,235,117 | |
11 | NSw | Super Mario RPG | Nintendo | November 17 | 23,889 | 438,080 | |
12 | NSw | Pokémon Scarlet/Violet + The Hidden Treasure of Area Zero | Nintendo | November 18 | 23,330 | 64,552 | |
13 | NSw | SPYxANYA: Operation Memories | Bandai Namco Entertainment | December 21, 2023 | 20,652 | 20,652 | |
14 | PS5 | Baldur’s Gate 3 | Spike Chunsoft | December 21, 2023 | 20,497 | 20,497 | |
15 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 20,395 | 7,634,030 | |
16 | NSw | Splatoon 3 | Nintendo | September 9, 2022 | 20,173 | 4,183,201 | |
17 | NSw | Taiko no Tatsujin: Rhythm Festival | Bandai Namco Entertainment | September 22, 2022 | 17,615 | 271,178 | |
18 | NSw | Jinsei Game for Nintendo Switch | Takara Tomy | October 6 | 17,503 | 129,411 | |
19 | NSw | The Legend of Zelda: Tears of the Kingdom | Nintendo | May 12 | 13,998 | 1,922,513 | |
20 | NSw | Mario Party Superstars | Nintendo | October 29, 2021 | 13,425 | 1,362,591 |
Source: Famitsu
follow-up of Japan’s Video Game Rankings, December 11-17