posted on by Egan Loo
One Piece ranks #1 for the 13th time since Oricon began reporting its year-end rankings in 2008.
This list covers sales of physical copies surveyed from November 21, 2022 to November 19, 2023.
Rank | Title | Author | Estimated Sales |
---|---|---|---|
1 | ONE PIECE 105 | Eiichiro Oda | 1,912,008 |
2 | Jujutsu Kaisen 21 | Gege Akutami | 1,777,867 |
3 | ONE PIECE 106 | Eiichiro Oda | 1,690,973 |
4 | Jujutsu Kaisen 22 | Gege Akutami | 1,643,782 |
5 | Jujutsu Kaisen 23 | Gege Akutami | 1,456,419 |
6 | SPY×FAMILY 11 | Tatsuya Endō | 1,393,917 |
7 | ONE PIECE 107 | Eiichiro Oda | 1,300,580 |
8 | Jujutsu Kaisen 24 | Gege Akutami | 1,191,177 |
9 | SPY×FAMILY 12 | Tatsuya Endō | 1,042,514 |
10 | Tokyo Revengers 31 | Ken Wakui | 914,042 |
11 | My Hero Academia 37 | Kōhei Horikoshi | 790,758 |
12 | Chainsaw Man 13 | Tatsuki Fujimoto | 744,238 |
13 | My Hero Academia 38 | Kōhei Horikoshi | 702,953 |
14 | Kingdom 67 | Yasuhisa Hara | 664,956 |
15 | Kingdom 68 | Yasuhisa Hara | 630,320 |
16 | Kingdom 69 | Yasuhisa Hara | 598,761 |
17 | Blue Lock 22 | Original Story: Muneyuki Kaneshiro/ Art: Yūsuke Nomura |
591,562 |
18 | Chainsaw Man 14 | Tatsuki Fujimoto | 587,873 |
19 | That Time I Got Reincarnated as a Slime 22 | Art: Taiki Kawakami/Original Story: Fuse/Original Character Design: Mitz Vah | 560,718 |
20 | Blue Lock 23 | Original Story: Muneyuki Kaneshiro/Art: Yūsuke Nomura | 545,454 |
21 | Oshi no Ko 10 | Aka Akasaka,Mengo Yokoyari | 529,138 |
22 | Tokyo Revengers 30 | Ken Wakui | 526,407 |
23 | Oshi no Ko 11 | Aka Akasaka,Mengo Yokoyari | 520,936 |
24 | Do not say mystery 12 | Yumi Tamura | 518,149 |
25 | That Time I Got Reincarnated as a Slime 23 | Art: Taiki Kawakami/Original Story: Fuse/Original Character Design: Mitz Vah | 507,961 |
26 | Kaiju No. 8 9 | Naoya Matsumoto | 505,921 |
27 | My Hero Academia 39 | Kōhei Horikoshi | 492,648 |
28 | Blue Lock 24 | Original Story: Muneyuki Kaneshiro/Art: Yūsuke Nomura | 483,803 |
29 | Oshi no Ko 12 | Aka Akasaka, Mengo Yokoyari | 480,499 |
30 | THE FIRST SLAM DUNK re:SOURCE | (Creator/Writer/Supervisor) Takehiko Inoue | 473,852 |
Source: Oricon
follow-up of Top-Selling Manga in Japan by Volume: 2023 (1st Half) — One Piece 105 Sells 1.76 Million